Edmond Market Report
$515,877
AVERAGE PRICE OF 1,297 HOMES$332,400
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,195,623
AVERAGE PRICE OF 74 MULTI-MILLION DOLLAR HOMES$478,445
AVERAGE PRICE OF 565 NEWLY BUILT HOMES$1,106,277
AVERAGE PRICE OF 73 HOMES WITH A POOL$555,771
AVERAGE PRICE OF 39 REDUCED PRICE HOMESAverage Home
Average Price | $515,877 |
Avg Bedrooms | 3.13 beds |
Avg Bathrooms | 2.52 baths |
Average Price by Bedrooms
2 bedrooms | $369,427 |
3 bedrooms | $385,588 |
4 bedrooms | $538,553 |
5 bedrooms | $758,420 |
Edmond Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 1,249 | 1,171 | 1,134 | 1,057 | 1,103 |
Average Price | $516,748 | $523,552 | $522,031 | $525,444 | $526,875 |
Avg Price Change | -1.32% | +0.29% | -0.65% | -0.27% | +1.57% |
Median Price | $390,155 | $390,219 | $397,649 | $391,633 | $396,277 |
Med Price Change | -0.02% | -1.90% | +1.54% | -1.19% | -0.28% |
Avg Bedrooms | 3.14 beds | 3.13 beds | 3.17 beds | 3.13 beds | 3.11 beds |
Avg Bathrooms | 2.51 baths | 2.49 baths | 2.52 baths | 2.5 baths | 2.5 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Deer Creek Hs | 453 | $447,051 | 84 days |
Memorial Hs | 325 | $578,215 | 72 days |
N/A | 7 | $1,595,471 | 58 days |
North Hs | 222 | $543,056 | 80 days |
Santa Fe Hs | 245 | $406,486 | 47 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,297 | $515,877 | 74 days |
Distressed Homes | 2 | $332,400 | 59 days |
Multi-Million Dollar Homes | 74 | $2,195,623 | 87 days |
Newly Built Homes | 565 | $478,445 | 86 days |
Homes with a Pool | 73 | $1,106,277 | 52 days |
Reduced Price Homes | 39 | $555,771 | 46 days |
Powered by
