Norman Market Report
$344,998
AVERAGE PRICE OF 597 HOMES$251,950
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,718,563
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$424,545
AVERAGE PRICE OF 139 NEWLY BUILT HOMES$611,232
AVERAGE PRICE OF 51 HOMES WITH A POOL$432,770
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
Average Price | $344,998 |
Avg Bedrooms | 2.44 beds |
Avg Bathrooms | 1.89 baths |
Average Price by Bedrooms
1 bedroom | $147,655 |
2 bedrooms | $177,983 |
3 bedrooms | $306,731 |
4 bedrooms | $485,270 |
5 bedrooms | $659,495 |
Norman Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 599 | 660 | 698 | n/a | n/a |
Average Price | $341,314 | $335,365 | $334,282 | n/a | n/a |
Avg Price Change | +1.77% | +0.32% | n/a | n/a | n/a |
Median Price | $274,977 | $272,546 | $269,627 | n/a | n/a |
Med Price Change | +0.89% | +1.08% | n/a | n/a | n/a |
Avg Bedrooms | 2.35 beds | 2.39 beds | 2.41 beds | n/a | n/a |
Avg Bathrooms | 1.82 baths | 1.84 baths | 1.86 baths | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Little Axe Hs | 18 | $128,238 | 81 days |
Moore Hs | 8 | $320,312 | 67 days |
Noble Hs | 19 | $198,691 | 55 days |
Norman Hs | 267 | $317,693 | 50 days |
Norman North Hs | 247 | $349,013 | 69 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 597 | $344,998 | 60 days |
Distressed Homes | 2 | $251,950 | 38 days |
Multi-Million Dollar Homes | 16 | $1,718,563 | 83 days |
Newly Built Homes | 139 | $424,545 | 73 days |
Homes with a Pool | 51 | $611,232 | 60 days |
Reduced Price Homes | 12 | $432,770 | 68 days |