Oklahoma City Market Report
$416,765
AVERAGE PRICE OF 1,890 HOMES$183,214
AVERAGE PRICE OF 7 DISTRESSED HOMES$2,044,587
AVERAGE PRICE OF 114 MULTI-MILLION DOLLAR HOMES$477,544
AVERAGE PRICE OF 337 NEWLY BUILT HOMES$673,511
AVERAGE PRICE OF 132 HOMES WITH A POOL$455,733
AVERAGE PRICE OF 65 REDUCED PRICE HOMESAverage Home
Average Price | $416,765 |
Avg Bedrooms | 2.59 beds |
Avg Bathrooms | 2.01 baths |
Average Price by Bedrooms
1 bedroom | $151,778 |
2 bedrooms | $266,325 |
3 bedrooms | $300,497 |
4 bedrooms | $475,996 |
5 bedrooms | $1,005,018 |
Oklahoma City Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 1,859 | 1,851 | 1,935 | 2,089 | 2,150 |
Average Price | $413,110 | $410,359 | $413,234 | $396,845 | $399,148 |
Avg Price Change | +0.67% | -0.70% | +4.13% | -0.58% | n/a |
Median Price | $274,991 | $274,428 | $269,641 | $267,755 | $268,662 |
Med Price Change | +0.21% | +1.78% | +0.70% | -0.34% | n/a |
Avg Bedrooms | 2.62 beds | 2.65 beds | 2.63 beds | 2.65 beds | 2.64 beds |
Avg Bathrooms | 2 baths | 2.01 baths | 2 baths | 1.98 baths | 1.97 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Douglass Hs | 217 | $334,220 | 69 days |
John Marshall Hs | 222 | $372,683 | 60 days |
Mustang Hs | 140 | $335,473 | 81 days |
Northwest Classen Hs | 125 | $222,262 | 62 days |
Westmoore Hs | 121 | $383,575 | 66 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,890 | $416,765 | 70 days |
Distressed Homes | 7 | $183,214 | 50 days |
Multi-Million Dollar Homes | 114 | $2,044,587 | 95 days |
Newly Built Homes | 337 | $477,544 | 84 days |
Homes with a Pool | 132 | $673,511 | 61 days |
Reduced Price Homes | 65 | $455,733 | 54 days |
Powered by
