Oklahoma City Market Report
$404,847
AVERAGE PRICE OF 2,166 HOMES$198,232
AVERAGE PRICE OF 14 DISTRESSED HOMES$2,016,069
AVERAGE PRICE OF 130 MULTI-MILLION DOLLAR HOMES$468,541
AVERAGE PRICE OF 355 NEWLY BUILT HOMES$674,166
AVERAGE PRICE OF 149 HOMES WITH A POOL$398,207
AVERAGE PRICE OF 132 REDUCED PRICE HOMESAverage Home
Average Price | $404,847 |
Avg Bedrooms | 2.61 beds |
Avg Bathrooms | 2.01 baths |
Average Price by Bedrooms
1 bedroom | $261,579 |
2 bedrooms | $247,617 |
3 bedrooms | $296,751 |
4 bedrooms | $456,211 |
5 bedrooms | $912,937 |
Oklahoma City Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 2,145 | 2,044 | 2,066 | 2,055 | 1,966 |
Average Price | $417,455 | $425,749 | $418,300 | $410,584 | $411,419 |
Avg Price Change | -1.99% | +1.78% | +1.88% | -0.20% | -0.79% |
Median Price | $274,862 | $282,009 | $278,585 | $276,865 | $280,823 |
Med Price Change | -2.60% | +1.23% | +0.62% | -1.43% | +0.34% |
Avg Bedrooms | 2.62 beds | 2.63 beds | 2.62 beds | 2.6 beds | 2.62 beds |
Avg Bathrooms | 2.03 baths | 2.05 baths | 2.04 baths | 2.01 baths | 2.03 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Douglass Hs | 232 | $407,932 | 75 days |
John Marshall Hs | 244 | $381,025 | 58 days |
Mustang Hs | 137 | $320,436 | 87 days |
Northwest Classen Hs | 190 | $257,205 | 72 days |
Westmoore Hs | 143 | $338,896 | 75 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,166 | $404,847 | 81 days |
Distressed Homes | 14 | $198,232 | 88 days |
Multi-Million Dollar Homes | 130 | $2,016,069 | 140 days |
Newly Built Homes | 355 | $468,541 | 86 days |
Homes with a Pool | 149 | $674,166 | 67 days |
Reduced Price Homes | 132 | $398,207 | 68 days |
Powered by
