Oklahoma City Market Report
$373,488
AVERAGE PRICE OF 1,824 HOMES$1,991,004
AVERAGE PRICE OF 93 MULTI-MILLION DOLLAR HOMES$376,275
AVERAGE PRICE OF 384 NEWLY BUILT HOMES$723,493
AVERAGE PRICE OF 134 HOMES WITH A POOL$343,044
AVERAGE PRICE OF 36 REDUCED PRICE HOMESAverage Home
Average Price | $373,488 |
Avg Bedrooms | 2.66 beds |
Avg Bathrooms | 1.7 baths |
Average Price by Bedrooms
1 bedroom | $201,596 |
2 bedrooms | $227,180 |
3 bedrooms | $273,240 |
4 bedrooms | $420,969 |
5 bedrooms | $886,908 |
Oklahoma City Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | n/a | n/a | 1,688 | 1,806 |
Average Price | n/a | n/a | n/a | $348,906 | $346,930 |
Avg Price Change | n/a | n/a | n/a | +0.57% | n/a |
Median Price | n/a | n/a | n/a | $237,123 | $230,016 |
Med Price Change | n/a | n/a | n/a | +3.09% | n/a |
Avg Bedrooms | n/a | n/a | n/a | 2.63 beds | 2.65 beds |
Avg Bathrooms | n/a | n/a | n/a | 1.71 baths | 1.72 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Douglass Hs | 174 | $379,798 | 67 days |
John Marshall Hs | 207 | $370,567 | 57 days |
Mustang Hs | 209 | $304,197 | 68 days |
Northwest Classen Hs | 143 | $252,518 | 47 days |
Putnam City Hs | 116 | $253,291 | 91 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,824 | $373,488 | 90 days |
Multi-Million Dollar Homes | 93 | $1,991,004 | 203 days |
Newly Built Homes | 384 | $376,275 | 82 days |
Homes with a Pool | 134 | $723,493 | 71 days |
Reduced Price Homes | 36 | $343,044 | 42 days |